Ranking governments on their political commitment to tackling hunger and undernutrition
Public Spending | Score | Year | HRCI rank of 45 | |
---|---|---|---|---|
Public spending on agriculture as share of total public spending ? | % | |||
Public spending on health as share of total public spending ? | % |
Policies | Score | Year | HRCI rank of 45 | |
---|---|---|---|---|
Access to land (security of tenure) ? | ||||
Access to agricultural research and extension services ? | ||||
Civil registration system — coverage of live births ? | % | |||
Functioning of social protection systems ? |
Laws | Score | Year | HRCI rank of 45 | |
---|---|---|---|---|
Level of constitutional protection of the right to food ? | ||||
Equality of women’s access to agricultural land ? | ||||
Equality of women’s economic rights ? | ||||
Constitutional right to social security ? |
Public Spending | Score | Year | NCI rank of 45 | |
---|---|---|---|---|
Separate budget for nutrition ? |
Policies | Score | Year | NCI rank of 45 | |
---|---|---|---|---|
Vitamin A supplementation coverage for children ? | % | |||
Government promotes complementary feeding ? | ||||
Population with access to an improved water source ? | % | |||
Population with access to improved sanitation ? | % | |||
Health care visits for pregnant women ? | % | |||
Nutrition features in national development policy ? | ||||
National Nutrition Policy/Strategy ? | ||||
Multisector and multistakeholder policy coordination ? | ||||
Time bound nutrition targets ? | ||||
National nutrition survey in last 3 years ? |
Laws | Score | Year | NCI rank of 45 | |
---|---|---|---|---|
Enshrine ICBMS in domestic law ? |